| 
              
                |  | 
                     
                      |  
                          Online Payment Processors 
                            Supported By AShop V
                             
                              | For each supported payment gateway there is 
                                  a gateway module file, which defines the variables 
                                  and methods of connection to the payment processor's 
                                  server. Some payment gateways can be added by 
                                  simply selecting the gateway from a drop-down 
                                  box and entering a merchant ID in the AShop 
                                  administration panel. Other payment gateways 
                                  may require additional settings, SSL security certificate, 
                                  and/or third-party software.  AShop V setup Instructions 
                                  for  payment gateways are in the AShop 
                                  V online help. The payment gateway cross reference charge 
                                  below lists all of the payment gateways that 
                                  we currently support. 
                                  Supported currencies for each payment service are to the 
                                    best of our knowledge and may not be complete or current information. See below for currency abbreviation key.Orderform means that 
                                    the payment processing uses a payment form on 
                                    the local server where the shopping cart is installed (instead of a page hosted by the payment service).SSL means that a 
                                  security certificate and SSL certificate must be available for the domain. AUD=Australian Dollar, USD=US Dollar, CAN=Canada Dollar, GBP=Great Britain Pound, SEK=Swedish Kronor, SGD=Singapore DollarAn x under Adult indicates that the payment service will accept payments from sites that promote content that is not suitable for minors. 
 |  
                            
                            
                           
                           
                            | Payment Option |  | Orderform | SSL | Adult |   
                            | 2Checkout | USD |  |  |  |   
                            | AlertPay | USD |  |  |  |   
                            | Authorize.Net eCheck | USD |  |  |  |   
                            | Authorize.Net AIM | USD | x | x |  |   
                            | Authorize.Net SIM | USD |  |  |  |  
                            | CCBill | AUD, CAD, EUR, USD | x |  | x |  
                            | DaoPay | AUD, CAD, EUR, GBP, NOK, NZD, SEK, USD | x |  | x |  
                            | Connectnpay | USD |  |  | x |  
                            | Cybersource | USD |  |  |  |   
                            | Echo | USD | x | x |  |  
                            | Elavon (Nova) | USD | x | x |  |   
                            | eProcessing | USD | optional |  |   
                            | eSelect | CAD | x | x |  |  
                            | eWay AU, eWay NZ, eWay UK | AUD, CAD, EUR, GBP, NZD, SGD, USD |  |  |  |   
                            | Ezic | USD |  |  |  |  
                            | IC Pay |  AUD, CAD, CHF, 
                            DKK, EUR, GBP, ISK, USD |  |  | x |   
                            | Inet Secure | USD |  |  |  |   
                            | Iongate | USD | x | x |  |   
                            | iTransact | USD |  |  |  |   
                            | Linkpoint Connect | USD | optional |  |   
                            | Manual Processing | all currencies | x |  |  |   
                            | MultiCards | USD |  |  |  |  
                            | Netbilling | USD |  |  | x |  
                            | NMI Gateway Services | USD | x | x |  |   
                            | NextGen | USD |  |  |  |   
                            | Offline Credit Card Processing | all currencies | x | x |  |  
                            | Payment Option |  | Orderform | SSL | Adult |   
                            | PayByCheck | USD |  |  |  |   
                            | PayNova | AUD, CAD, EURO, GBP, SGD, SEK, USD | x | x |  |   
                            | PayPal IPN | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, ILS, MXP, NOK,  NZD, PLN, SEK, SGD, USD, JPY |  |  |  |  
                            | PayPal Pro | x | x |  |  
                            | PayPal PayFlo Link |  |  |  |  
                            | PayPal PayFlo Pro | x | x |  |   
                            | PayReady | USD | x | x |  |  
                            | PaySat | USD |  |  |  |  
                            | PaySo | USD |  |  |  |   
                            | PaySystems | no longer processing Internet transactions |  |  |  |   
                            | Planet Authorize | USD, CAD, EUR, GBP, NOK, SEK, AUD, NZD, SGD  |  |  |  |   
                            | PlanetPay | USD |  |  |  |   
                            | Plug n Pay | AUD, CAD, EURO, GBP,  SGD, USD |  |  |  |   
                            | ProBilling | USD |  |  |  |   
                            | Psbill | USD | x | x |  |   
                            | SagePay | AUD, CAD, EUR, GBP, NOK, NZD, SEK, SGD, USD |  |  |  |   
                            | SecureNet | USD |  |  |  |   
                            | SkipJack | USD |  |  |  |   
                            | uSight | USD |  |  |  |  
                            | ViaKlix (Nova) | USD | x | x |  |   
                            | WorldPay | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, ILS, MXP, NOK,  NZD, PLN, SEK, SGD, USD, JPY, and more. |  |  |  |   
                            |  |  |  |  |  |  |  |  |  |  |  |  
                          
                            |   Currency Abbreviations 
                              
                                | AUD | Australian Dollar |  
                                | CAD | Canadian Dollar |  
                                | CHF | Swiss Franc |  
                                | CZK | Czech Koruna |  
                                | DKK | Danish Krone |  
                                | EUR | Euro |  
                                | GBP | Pound Sterling (United Kingdom Pound) |  
                                | HKD | Hong Kong Dollar |  
                                | HUF | Forint (Hungary) |  
                                | ILS | Shekel (Israel) |  
                                | MXP | Mexican Peso |  
                                | NOK | Norwegian Krone |  
                                | NZD | New Zealand Dollar |  
                                | PLN | New Zloty (Poland) |  
                                | SEK | Swedish Krona |  
                                | SGD | Singapore Dollar |  
                                | USD | United States Dollar |  
                                | JPY | Japanese Yen |    |    |  |  |  |